Receipt d512682c934b
BTC: SHORT practice trade, 801 USD, stop 80593.8
Verdict: short, p_up_7d 0.38. The technician and narrative council members express bearish stances with medium and high confidence, citing declining RSI(14) at 37.5 (deep_analysis.data.confluence.gates.0.detail.rsi_14), a downward technical trend (deep_analysis.data.technical_analysis.trend), perpetuals trading below spot (positioning_check.data.okx.premium_state), and elevated liquidation pressure (deep_analysis.data.derivatives.liquidation_pressure). The macro view is neutral but notes weak breadth and falling stablecoin supply (liquidity.data.stablecoins.change_7d_pct: -2.238). Despite sentiment_shift being unavailable, primary evidence is intact and confluence favors downside. Weighted toward narrative (0.964) and technician (1.0), the aggregate probability of price increase is low.
Practice trade: SHORT 801.28 USD at 75860.1, stop 80593.8, target 68759.6.
| Role | Path | Value |
|---|---|---|
| macro | market_overview.data.sentiment.fear_greed_index | 32 |
| macro | market_overview.data.market.breadth | 0.2935 |
| macro | liquidity.data.stablecoins.change_7d_pct | -2.238 |
| macro | compare.data.factors.0.scores.BTC | -6.97102 |
| macro | compare.data.factors.2.winner | BTC |
| macro | network.data.coinmetrics.mvrv | 1.4054 |
| macro | network.data.coinmetrics.active_addresses_change_pct | 5.57 |
| macro | attention.data.wikipedia.change_pct | 55.86 |
| technician | deep_analysis.data.confluence.gates.0.detail.rsi_14 | 37.5 |
| technician | deep_analysis.data.technical_analysis.trend | down |
| technician | technicals_check.data.rsi_14 | 38 |
| technician | positioning_check.data.okx.premium_state | below_spot |
| technician | positioning_check.data.okx.oi_change_24h_pct_coin | -2.11 |
| technician | positioning_check.data.okx.long_short_ratio | 2.7978 |
| technician | technicals_check.data.atr_pct | 3.153 |
| technician | price_check.data.reference.deviation_pct | 0.106 |
| narrative | deep_analysis.data.confluence.gates.0.detail.trend | down |
| narrative | deep_analysis.data.technical_analysis.rsi_14 | 37.5 |
| narrative | analyze_token.data.performance.change_30d_pct | -7.85272 |
| narrative | narrative_signal.data.tokens.0.sentiment_mean | 0.093 |
| narrative | narrative_signal.data.tokens.0.samples.1.text | Crypto Liquidations Top $1 Billion as Bitcoin Tests 11-Week Low |
| narrative | news_check.data.distinct_domains | 4 |
| narrative | news_check.data.claim_sentiment | -0.459 |
| narrative | deep_analysis.data.derivatives.liquidation_pressure | elevated |
Evidence b82fdc833ca8ea1b…, model qwen3-235b-a22b-instruct-2507, 2026-11-07T15:15:40+00:00. JSON · Markdown · replay check