Receipt c4670fb4f699
BTC: no trade (judge decided no_trade)
Verdict: no_trade, p_up_7d 0.54. The council is split: macro and technician assess neutral with combined weight 1.981, while narrative is bullish (weight 0.948) citing an upward trend and bullish sentiment from a single source. However, primary evidence is partially degraded (price_check: partial, funding_rate withheld), and key signals are mixed—BTC has a rising trend but negative 7-day performance (-3.14%) and cooling sentiment (fear_greed down 10 pts). No consensus edge exists.
Practice trade: no trade: judge decided no_trade.
| Role | Path | Value |
|---|---|---|
| macro | market_overview.data.regime | neutral |
| macro | market_overview.data.sentiment.fear_greed_index | 68 |
| macro | sentiment_shift.data.evidence.fear_greed.change_7d_points | -10 |
| macro | compare.data.factors.0.scores.SOL | 5.86796 |
| macro | compare.data.factors.1.scores.SOL | 0.050484 |
| macro | compare.data.factors.2.winner | BTC |
| macro | liquidity.data.stablecoins.change_7d_pct | 0.3 |
| macro | market_overview.data.market.btc_dominance_pct | 58.6441 |
| technician | deep_analysis.data.technical_analysis.trend | up |
| technician | deep_analysis.data.technical_analysis.rsi_14 | 60.7 |
| technician | deep_analysis.data.performance.d7 | -3.13546 |
| technician | compare.data.factors.2.scores.BTC | -2.76 |
| technician | positioning_check.data.okx.premium_state | below_spot |
| technician | technicals_check.data.reference.rsi_diff_points | -0.16 |
| technician | price_check.data.reference.deviation_pct | 0.028 |
| technician | deep_analysis.data.confluence.state | MIXED |
| narrative | deep_analysis.data.technical_analysis.trend | up |
| narrative | narrative_signal.data.tokens.0.direction | bullish |
| narrative | narrative_signal.data.tokens.0.sentiment_mean | 0.578 |
| narrative | narrative_signal.data.tokens.0.voice_count | 1 |
| narrative | deep_analysis.data.confluence.state | MIXED |
| narrative | deep_analysis.data.performance.d7 | -3.13546 |
| narrative | analyze_token.data.technical_analysis.rsi_14 | 60.7 |
| narrative | deep_analysis.data.derivatives.open_interest_change_24h_pct | -7.65 |
Evidence e0dcba3d0c52f0f7…, model qwen3-235b-a22b-instruct-2507, 2026-09-29T21:05:49+00:00. JSON · Markdown · replay check