# Decision receipt b8bacf630b1e

**BTC: no trade (primary evidence (deep_analysis) unavailable; no trade without it)**

- Symbol: BTC  |  Source: `live`  |  Model: `qwen3-235b-a22b-instruct-2507` (prompts v5)
- Evidence hash: `3bb41c60a59bb29e...`  |  Created: 2026-09-28T16:50:38+00:00

## Evidence availability

- `market_overview` (market_overview): **partial** | as_of 2026-09-28T16:49:13Z, data_mode live, trace b730bffe27fe4e27932635a0f5ec6638
- `sentiment_shift` (monitor_market_sentiment_shift): **unavailable** | as_of 2026-09-28T16:49:31Z, data_mode unknown, trace e2877cef235a40fda52fb31eaf5f8639
- `deep_analysis` (deep_analysis): **error** | as_of None, data_mode None, trace 4c32690b1f9541038764d1451c75ab15
- `analyze_token` (analyze_token): **error** | as_of None, data_mode None, trace ad6c620e7e424577bd0fcea55af036ad
- `compare` (compare_tokens): **error** | as_of None, data_mode None, trace d3702f5d35034c17b9f788de880c4345
- `narrative_signal` (narrative_convergence): **ok** | as_of 2026-09-28T16:50:35+00:00, data_mode live, no RYO trace (Nota skill)
- `price_check` (price_crosscheck): **ok** | as_of 2026-09-28T16:50:36+00:00, data_mode live, no RYO trace (Nota skill)
- `technicals_check` (technicals_crosscheck): **ok** | as_of 2026-09-28T16:50:36+00:00, data_mode live, no RYO trace (Nota skill)
- `positioning_check` (positioning_check): **ok** | as_of 2026-09-28T16:50:37+00:00, data_mode live, no RYO trace (Nota skill)
- `liquidity` (liquidity_check): **ok** | as_of 2026-09-28T16:50:38+00:00, data_mode live, no RYO trace (Nota skill)
- `crowd_odds` (crowd_odds): **ok** | as_of 2026-09-28T16:50:38+00:00, data_mode live, no RYO trace (Nota skill)

## Warnings

- market_overview: Market sentiment is unavailable for this snapshot.
- market_overview: Market breadth is unavailable for this snapshot.
- market_overview: Top movers are unavailable for this snapshot.
- sentiment_shift: No measurements were inferred from an unavailable upstream result; retry later.
- deep_analysis: VALIDATION_FAILED: Current USD market data is unavailable for BTC.
- analyze_token: VALIDATION_FAILED: couldn't analyze BTC right now
- compare: VALIDATION_FAILED: Current USD market data is unavailable for enough tokens to compare them.
- price_check: binance: USDT used as USD proxy
- liquidity: BTC has no DeFi chain whose TVL tracks demand for it (DefiLlama's Bitcoin chain is mostly restaking deposits)

## Council

## Verdict: no_trade (no forecast: the council did not meet)

primary evidence (deep_analysis) unavailable; the council was not convened and no trade is taken without it


## Practice trade

- Blocked: primary evidence (deep_analysis) unavailable; no trade without it

## What this cost

- 0 model calls, prompt tokens not reported, completion tokens not reported, cost not reported, in 0 ms.

_Research on read-only RYO evidence. No order was placed. Not financial advice._