# Decision receipt 75a29960e3ac

**BTC: no trade (primary evidence (deep_analysis) unavailable; no trade without it)**

- Symbol: BTC  |  Source: `live`  |  Model: `qwen3-235b-a22b-instruct-2507` (prompts v7)
- Evidence hash: `0c83484ae484054b...`  |  Created: 2026-11-10T03:16:15+00:00

## Evidence availability

- `market_overview` (market_overview): **error** | as_of None, data_mode None, trace e73fbabb593f44a08641d407bfc22df4
- `sentiment_shift` (monitor_market_sentiment_shift): **error** | as_of None, data_mode None, trace 75c4a9c5e08941daae2da2cca2abd4da
- `deep_analysis` (deep_analysis): **error** | as_of None, data_mode None, trace af1ca75bd9ee4b00b89dedce043629ce
- `analyze_token` (analyze_token): **error** | as_of None, data_mode None, trace 77a4a2a45ec84e16a1cf7294d36df207
- `compare` (compare_tokens): **error** | as_of None, data_mode None, trace 82b7ef8af6414ee8abaa59e9e253672c
- `narrative_signal` (narrative_convergence): **ok** | as_of 2026-11-10T03:11:20+00:00, data_mode live, no RYO trace (Nota skill)
- `news_check` (news_verify): **ok** | as_of 2026-11-10T03:15:35+00:00, data_mode live, no RYO trace (Nota skill)
- `price_check` (price_crosscheck): **ok** | as_of 2026-11-10T03:15:46+00:00, data_mode live, no RYO trace (Nota skill)
- `technicals_check` (technicals_crosscheck): **ok** | as_of 2026-11-10T03:15:48+00:00, data_mode live, no RYO trace (Nota skill)
- `positioning_check` (positioning_check): **ok** | as_of 2026-11-10T03:15:56+00:00, data_mode live, no RYO trace (Nota skill)
- `liquidity` (liquidity_check): **ok** | as_of 2026-11-10T03:15:58+00:00, data_mode live, no RYO trace (Nota skill)
- `crowd_odds` (crowd_odds): **ok** | as_of 2026-11-10T03:16:04+00:00, data_mode live, no RYO trace (Nota skill)
- `onchain` (onchain_check): **ok** | as_of 2026-11-10T03:16:08+00:00, data_mode live, no RYO trace (Nota skill)
- `attention` (attention_check): **partial** | as_of 2026-11-10T03:16:11+00:00, data_mode live, no RYO trace (Nota skill)
- `network` (network_check): **ok** | as_of 2026-11-10T03:16:15+00:00, data_mode live, no RYO trace (Nota skill)

## Warnings

- market_overview: RATE_LIMITED: MCP call allowance exhausted.
- sentiment_shift: RATE_LIMITED: MCP call allowance exhausted.
- deep_analysis: RATE_LIMITED: MCP call allowance exhausted.
- analyze_token: RATE_LIMITED: MCP call allowance exhausted.
- compare: RATE_LIMITED: MCP call allowance exhausted.
- news_check: analyze_token failed: RATE_LIMITED: MCP call allowance exhausted.
- price_check: binance: USDT used as USD proxy
- positioning_check: bybit long/short: bybit: HTTP 403
- liquidity: BTC has no DeFi chain whose TVL tracks demand for it (DefiLlama's Bitcoin chain is mostly restaking deposits)
- attention: wikipedia: 34 of 35 days returned
- attention: snapshot: nothing mapped for BTC
- network: fees: not applicable to BTC

## Council

## Verdict: no_trade (no forecast: the council did not meet)

primary evidence (deep_analysis) unavailable; the council was not convened and no trade is taken without it


## Practice trade

- Blocked: primary evidence (deep_analysis) unavailable; no trade without it

## What this cost

- 0 model calls, prompt tokens not reported, completion tokens not reported, cost not reported, in 0 ms.

_Research on read-only RYO evidence. No order was placed. Not financial advice._