Receipt 681c1f979360
ETH: LONG practice trade, 1312 USD, stop 2522.23
Verdict: long, p_up_7d 0.68. All three council members are bullish with high confidence and strong calibration weights. Primary evidence is available and consistent. Macro, technical, and narrative factors align: risk-on regime, extreme greed, upward trend, confirmed confluence, and rising DeFi TVL. Despite minor data gaps (e.g., non-token-specific funding rates), the overall signal is robust.
Practice trade: LONG 1312.34 USD at 2730.27, stop 2522.23, target 3042.34.
| Role | Path | Value |
|---|---|---|
| macro | market_overview.data.regime | risk_on |
| macro | market_overview.data.sentiment.fear_greed_index | 79 |
| macro | market_overview.data.market.breadth | 0.8696 |
| macro | sentiment_shift.data.evidence.fear_greed.change_7d_points | 10 |
| macro | compare.data.tokens.0.changes.d7 | 9.20806 |
| macro | compare.data.factors.0.scores.ETH | 14.2081 |
| macro | liquidity.data.tvl.change_7d_pct | 9.198 |
| macro | liquidity.data.stablecoins.change_7d_pct | 0.013 |
| technician | deep_analysis.data.technical_analysis.trend | up |
| technician | deep_analysis.data.performance.d7 | 9.20806 |
| technician | deep_analysis.data.confluence.state | CONFIRMED |
| technician | technicals_check.data.rsi_14 | 66.09 |
| technician | price_check.data.median_usd | 2732.07 |
| technician | positioning_check.data.okx.oi_change_24h_pct_coin | 6.46 |
| technician | positioning_check.data.implied_vol.implied_7d_move_pct | 7.33 |
| technician | deep_analysis.data.technical_analysis.atr_14_pct | 3.81 |
| narrative | deep_analysis.data.confluence.state | CONFIRMED |
| narrative | deep_analysis.data.performance.d7 | 9.20806 |
| narrative | deep_analysis.data.technical_analysis.trend | up |
| narrative | analyze_token.data.technical_analysis.rsi_14 | 68 |
| narrative | deep_analysis.data.market.volume_24h_usd | 2.31763e+10 |
| narrative | deep_analysis.data.derivatives.veto | False |
| narrative | narrative_signal.data.tokens.0.mentions | 2 |
Evidence 5d584d05d2f7f2c7…, model qwen3-235b-a22b-instruct-2507, 2026-09-21T15:34:43+00:00. JSON · Markdown · replay check