# Decision receipt 62d4f525cd92

**BTC: no trade (primary evidence (deep_analysis) unavailable; no trade without it)**

- Symbol: BTC  |  Source: `live`  |  Model: `qwen3-235b-a22b-instruct-2507` (prompts v5)
- Evidence hash: `4a819a3eca9dd05f...`  |  Created: 2026-09-27T14:04:49+00:00

## Evidence availability

- `market_overview` (market_overview): **partial** | as_of 2026-09-27T14:03:43Z, data_mode live, trace c16f74bd12174d1785680490cbcaf2d6
- `sentiment_shift` (monitor_market_sentiment_shift): **unavailable** | as_of 2026-09-27T14:03:42Z, data_mode unknown, trace 1749f508b3d94f1b8a5cbf4383143ef3
- `deep_analysis` (deep_analysis): **error** | as_of None, data_mode None, trace d7a64140aca54c71b571448251ffa227
- `analyze_token` (analyze_token): **error** | as_of None, data_mode None, trace e84c2eb1cc85402d957288d338424c44
- `compare` (compare_tokens): **error** | as_of None, data_mode None, trace 68508b68cb1c4518a02fd37f5d7af850
- `narrative_signal` (narrative_convergence): **ok** | as_of 2026-09-27T14:04:46+00:00, data_mode live, no RYO trace (Nota skill)
- `price_check` (price_crosscheck): **ok** | as_of 2026-09-27T14:04:46+00:00, data_mode live, no RYO trace (Nota skill)
- `technicals_check` (technicals_crosscheck): **ok** | as_of 2026-09-27T14:04:47+00:00, data_mode live, no RYO trace (Nota skill)
- `positioning_check` (positioning_check): **ok** | as_of 2026-09-27T14:04:48+00:00, data_mode live, no RYO trace (Nota skill)
- `liquidity` (liquidity_check): **ok** | as_of 2026-09-27T14:04:48+00:00, data_mode live, no RYO trace (Nota skill)
- `crowd_odds` (crowd_odds): **ok** | as_of 2026-09-27T14:04:49+00:00, data_mode live, no RYO trace (Nota skill)

## Warnings

- market_overview: Market sentiment is unavailable for this snapshot.
- market_overview: Market breadth is unavailable for this snapshot.
- market_overview: Top movers are unavailable for this snapshot.
- sentiment_shift: No measurements were inferred from an unavailable upstream result; retry later.
- deep_analysis: VALIDATION_FAILED: Current USD market data is unavailable for BTC.
- analyze_token: VALIDATION_FAILED: couldn't analyze BTC right now
- compare: VALIDATION_FAILED: Current USD market data is unavailable for enough tokens to compare them.
- price_check: binance: USDT used as USD proxy
- liquidity: BTC has no DeFi chain whose TVL tracks demand for it (DefiLlama's Bitcoin chain is mostly restaking deposits)

## Council

## Verdict: no_trade (no forecast: the council did not meet)

primary evidence (deep_analysis) unavailable; the council was not convened and no trade is taken without it


## Practice trade

- Blocked: primary evidence (deep_analysis) unavailable; no trade without it

## What this cost

- 0 model calls, prompt tokens not reported, completion tokens not reported, cost not reported, in 0 ms.

_Research on read-only RYO evidence. No order was placed. Not financial advice._