Receipt 41da1435c649
ETH: LONG practice trade, 1330 USD, stop 2511.19
Verdict: long, p_up_7d 0.68. Primary evidence is available and consistent. Macro and technician assessments are highly aligned: neutral regime, extreme greed (76), rising TVL (+10.99%, liquidity.data.tvl.change_7d_pct), and constructive technicals (trend: up, confluence: CONFIRMED). Despite overbought RSI (71.5), rising open interest (+4.02%, deep_analysis.data.derivatives.open_interest_change_24h_pct) and stable funding confirm bullish posture. Narrative view is moderately bullish but notes weak social signal (narrative_signal.data.tokens.0.mentions = 1). Weighted synthesis favors upside.
Practice trade: LONG 1329.79 USD at 2715.39, stop 2511.19, target 3021.69.
| Role | Path | Value |
|---|---|---|
| macro | market_overview.data.regime | neutral |
| macro | market_overview.data.sentiment.fear_greed_index | 76 |
| macro | liquidity.data.tvl.change_7d_pct | 10.995 |
| macro | liquidity.data.stablecoins.change_7d_pct | 0.698 |
| macro | compare.data.tokens.0.changes.d7 | 13.3935 |
| macro | compare.data.factors.0.scores.ETH | 18.3935 |
| macro | compare.data.tokens.0.verdict | constructive |
| macro | sentiment_shift.data.evidence.fear_greed.material_shift | True |
| technician | deep_analysis.data.technical_analysis.trend | up |
| technician | deep_analysis.data.technical_analysis.rsi_14 | 71.5 |
| technician | deep_analysis.data.confluence.state | CONFIRMED |
| technician | deep_analysis.data.derivatives.open_interest_change_24h_pct | 4.02 |
| technician | price_check.data.median_usd | 2719.45 |
| technician | technicals_check.data.rsi_14 | 69.8 |
| technician | positioning_check.data.okx.oi_change_24h_pct_coin | 6.93 |
| technician | positioning_check.data.implied_vol.implied_7d_move_pct | 7.2 |
| narrative | deep_analysis.data.technical_analysis.rsi_14 | 71.5 |
| narrative | deep_analysis.data.performance.d7 | 13.3935 |
| narrative | deep_analysis.data.confluence.state | CONFIRMED |
| narrative | deep_analysis.data.derivatives.open_interest_change_24h_pct | 4.02 |
| narrative | deep_analysis.data.derivatives.veto | False |
| narrative | narrative_signal.data.tokens.0.mentions | 1 |
| narrative | narrative_signal.data.tokens.0.sentiment_samples | 0 |
Evidence 029ebf2e534bc72c…, model qwen3-235b-a22b-instruct-2507, 2026-09-23T14:05:19+00:00. JSON · Markdown · replay check